Mars
| Property | Amount |
|---|---|
| Mean Distance from Earth | 225,300,000 km |
| Surface Gravity | 3.711 m/s^2 |
| Escape Velocity | 5.027 km/s |
| Temperature Range | -155° C to 20° C (-225° F to 70° F) |
| Diameter | 6,780 km (½ Earth) |
| Total Mass | 11% Earth |
| Surface Area | Same as Earth's dry land area |
| Atmosphere Density | 0.636 (0.4–0.87) kPa (0.0922 PSI, 0.00628 atm) |
| Constituent | Amount |
|---|---|
| Silicon | 20% |
| Iron | 15% |
| Calcium | 3% |
| Aluminum | 3% |
| Oxygen | 40% |
| Magnesium | 4% |
| Sulfur | 3% |
| Cesium | 0.1-0.5% |
| + Various trace elements |